PRICES - Year 2018(Prices are per apartment) | ||||||
---|---|---|---|---|---|---|
Apartment A | Apartment B | |||||
Season | Night | Week-end | Week | Night | Week-end | Week |
Low season | € 70,00 | € 120,00 | € 420,00 | € 80,00 | € 140,00 | € 480,00 |
High season | € 80,00 | € 140,00 | € 480,00 | € 90,00 | € 160,00 | € 540,00 |
Notes:
Prices include:
alta stagione | high season | haute saison | высокий сезон |
---|---|---|---|
bassa stagione | low season | basse saison | низкий сезон |
gen | feb | mar | apr | mag | giu | lug | ago | set | ott | nov | dic |
---|---|---|---|---|---|---|---|---|---|---|---|
jan | fév | mar | avr | mai | jui | jui | aoû | sep | oct | nov | déc |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
янв | фев | мар | апр | май | июн | июл | авг | сен | окт | ноя | дек |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | |
30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
31 | 31 | 31 | 31 | 31 | 31 | 31 |
The holidays listed below are considered high season:
Florence "Tourist Tax" not included (€ 3,00 per person / per night)
By resolution of the City Council No. 230/33 of 06.20.2011, integrated by resolutions No. 21/2012, No. 50/2014, No. 12/2015 and No. 491/2017 the City of Florence, has established the "tourist tax".
The Tourist tax is applied to non-residents overnight stays in the city of Florence and for a maximum of 7 consecutive nights.
The tax will not be applied to:
a) children under 12 years old;
b) people who look after patients in hospital or health facilities, including patients admitted to Day Hospital, for a maximum of two assistants;
c) patients admitted to Day Hospital;
d) students enrolled to the University of Florence;
e) personnel belonging to Law Enforcements, to the National Firefighters Corps and Civil Defence who, for exclusive service needs and limited to the duration of the same, stay in accommodation facilities in the municipal area;
f) the severely disabled, whose disability status is certified in accordance with art. 3 paragraph 3 of Law No. 104/92 and similar provisions of the countries of origin for foreign citizens;
g) the employees of the accommodation facilities who stay there for exclusive work needs.
The exemption referred to paragraphs b) and c) is subject to the issue of a declaration by the guest to the manager of the accomodation facility, in accordance to the provisions of Articles 46 and 47 of Presidential Decree 445/2000 and subsequent amendments.
The exemption referred to paragraph d) is subject to the issue of a certificate of enrolment at the University of Florence for the current academic year.
The tourist tax is reduced by 50% for:
a) groups of students of junior or senior secondary school on educational tour of Florence;
b) athletes under the age of 16 years, members of groups participating in sporting events and tournaments organized in collaboration with the Municipal Administration.
The reduction referred to paragraph a) will be subject to the issue of a statement of the Headmaster.
The reduction referred to paragraph b) will be subject to the issue of a statement of the Sports Federation one belongs to.